Stage General Classification - Stage 3 - Course de la Paix Grand Prix Jeseníky
Stages - Class Nations' Cup, Юниоры 19-22
Чешская Республика
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 92 | ESP | SPAIN | 21 | 10:59:53 | 1 | |
2 | 31 | DEN | DENMARK | 22 | 10:59:55 | - | |
3 | 32 | DEN | DENMARK | 20 | 10:59:59 | - | |
4 | 11 | ITA | ITALY | 20 | 11:00:01 | - | |
5 | 83 | BEL | BELGIUM | 20 | 11:00:02 | - | |
6 | 74 | GBR | GREAT BRITAIN | 19 | 11:00:05 | - | |
7 | 161 | POR | PORTUGAL | 21 | 11:00:05 | - | |
8 | 121 | LUX | LUXEMBOURG | 22 | 11:00:05 | - | |
9 | 42 | POL | POLAND | 22 | 11:00:05 | - | |
10 | 82 | BEL | BELGIUM | 19 | 11:00:05 | - | |
11 | 112 | SUI | SWITZERLAND | 22 | 11:00:29 | - | |
12 | 62 | FRA | FRANCE | 21 | 11:00:34 | - | |
13 | 115 | SUI | SWITZERLAND | 20 | 11:00:38 | - | |
14 | 1 | CZE | CZECHIA | 21 | 11:00:46 | - | |
15 | 66 | FRA | LOULERGUE Victor | FRANCE | 21 | 11:00:48 | - |
16 | 215 | NOR | NORWAY | 21 | 11:01:25 | - | |
17 | 81 | BEL | BELGIUM | 22 | 11:01:32 | - | |
18 | 16 | ITA | ITALY | 21 | 11:01:35 | - | |
19 | 51 | SLO | SLOVENIA | 20 | 11:01:45 | - | |
20 | 213 | NOR | NORWAY | 21 | 11:01:46 | - | |
21 | 105 | COL | QUINTERO OSORNO Juan | COLOMBIA | 19 | 11:01:46 | - |
22 | 145 | UKR | UKRAINE | 21 | 11:01:56 | - | |
23 | 44 | POL | POLAND | 19 | 11:01:57 | - | |
24 | 123 | LUX | LUXEMBOURG | 22 | 11:01:59 | - | |
25 | 94 | ESP | SPAIN | 21 | 11:02:14 | - | |
26 | 194 | ISR | ISRAEL | 19 | 11:02:25 | - | |
27 | 103 | COL | COLOMBIA | 21 | 11:02:30 | - | |
28 | 3 | CZE | CZECHIA | 20 | 11:02:42 | - | |
29 | 96 | ESP | SPAIN | 22 | 11:02:42 | - | |
30 | 15 | ITA | ITALY | 19 | 11:02:49 | - | |
31 | 22 | AUT | GUSNER Matthias | AUSTRIA | 22 | 11:02:58 | - |
32 | 184 | GER | GERMANY | 21 | 11:03:00 | - | |
33 | 131 | SVK | SLOVAKIA | 20 | 11:03:08 | - | |
34 | 164 | POR | PORTUGAL | 21 | 11:03:09 | - | |
35 | 46 | POL | ILSKI Szymon | POLAND | 19 | 11:03:43 | - |
36 | 211 | NOR | NORWAY | 19 | 11:03:56 | - | |
37 | 24 | AUT | AUSTRIA | 19 | 11:04:27 | - | |
38 | 182 | GER | APPELBAUM Henri Johannes | GERMANY | 21 | 11:04:45 | - |
39 | 185 | GER | GRIXA Jarno | GERMANY | 22 | 11:06:13 | - |
40 | 23 | AUT | PAUMANN David | AUSTRIA | 22 | 11:06:31 | - |
41 | 41 | POL | POLAND | 19 | 11:06:54 | - | |
42 | 191 | ISR | ISRAEL | 20 | 11:07:11 | - | |
43 | 35 | DEN | TROELSEN Tore | DENMARK | 20 | 11:07:13 | - |
44 | 216 | NOR | NORWAY | 22 | 11:07:24 | - | |
45 | 34 | DEN | DENMARK | 20 | 11:08:00 | - | |
46 | 102 | COL | COLORADO OSORIO William | COLOMBIA | 21 | 11:08:05 | - |
47 | 186 | GER | GERMANY | 19 | 11:09:16 | - | |
48 | 114 | SUI | CASAGRANDE Diego | SWITZERLAND | 21 | 11:09:16 | - |
49 | 84 | BEL | VAN GILS Lucas | BELGIUM | 19 | 11:09:21 | - |
50 | 21 | AUT | AUSTRIA | 22 | 11:09:26 | - | |
51 | 183 | GER | BEHRENS Eike | GERMANY | 20 | 11:09:40 | - |
52 | 162 | POR | GONÇALVES SANTOS Tiago | PORTUGAL | 20 | 11:11:47 | - |
53 | 163 | POR | BARBAS Rafael | PORTUGAL | 21 | 11:11:47 | - |
54 | 43 | POL | BANASZAK Maciej | POLAND | 20 | 11:11:47 | - |
55 | 142 | UKR | HOVORUN Mykola | UKRAINE | 20 | 11:12:00 | - |
56 | 122 | LUX | LUXEMBOURG | 21 | 11:12:26 | - | |
57 | 72 | GBR | GREAT BRITAIN | 20 | 11:12:46 | - | |
58 | 14 | ITA | BESSEGA Gabriele | ITALY | 21 | 11:12:47 | - |
59 | 85 | BEL | BELGIUM | 19 | 11:12:56 | - | |
60 | 91 | ESP | SPAIN | 22 | 11:14:27 | - | |
61 | 93 | ESP | REY VAZQUEZ Martin | SPAIN | 22 | 11:14:57 | - |
62 | 63 | FRA | FRANCE | 20 | 11:15:18 | - | |
63 | 64 | FRA | GLOUX Swann | FRANCE | 22 | 11:15:53 | - |
64 | 151 | KAZ | KAZAKHSTAN | 20 | 11:16:26 | - | |
65 | 106 | COL | COLOMBIA | 20 | 11:17:11 | - | |
66 | 26 | AUT | AUSTRIA | 22 | 11:17:19 | - | |
67 | 75 | GBR | GREAT BRITAIN | 22 | 11:17:44 | - | |
68 | 166 | POR | DURÃES Rafael | PORTUGAL | 19 | 11:18:27 | - |
69 | 61 | FRA | FRANCE | 21 | 11:18:28 | - | |
70 | 4 | CZE | CZECHIA | 19 | 11:18:38 | - | |
71 | 113 | SUI | SWITZERLAND | 22 | 11:18:38 | - | |
72 | 5 | CZE | CZECHIA | 21 | 11:18:50 | - | |
73 | 76 | GBR | GREAT BRITAIN | 19 | 11:19:07 | - | |
74 | 171 | ALG | ALGERIA | 22 | 11:19:07 | - | |
75 | 33 | DEN | DENMARK | 21 | 11:19:17 | - | |
76 | 86 | BEL | BELGIUM | 22 | 11:19:17 | - | |
77 | 65 | FRA | FRANCE | 21 | 11:19:22 | - | |
78 | 193 | ISR | ISRAEL | 19 | 11:19:26 | - | |
79 | 126 | LUX | BERNS Mats | LUXEMBOURG | 20 | 11:20:37 | - |
80 | 136 | SVK | SLOVAKIA | 22 | 11:20:37 | - | |
81 | 12 | ITA | ITALY | 21 | 11:20:43 | - | |
82 | 192 | ISR | ISRAEL | 19 | 11:21:03 | - | |
83 | 134 | SVK | SLOVAKIA | 20 | 11:21:12 | - | |
84 | 204 | MEX | MEXICO | 21 | 11:21:35 | - | |
85 | 95 | ESP | GUTIERREZ MERCADER Iban | SPAIN | 21 | 11:21:43 | - |
86 | 214 | NOR | NORWAY | 20 | 11:21:53 | - | |
87 | 71 | GBR | GREAT BRITAIN | 21 | 11:21:56 | - | |
88 | 153 | KAZ | KAZAKHSTAN | 20 | 11:21:58 | - | |
89 | 73 | GBR | GREAT BRITAIN | 19 | 11:22:02 | - | |
90 | 6 | CZE | CZECHIA | 19 | 11:23:16 | - | |
91 | 181 | GER | GERMANY | 22 | 11:23:39 | - | |
92 | 143 | UKR | HOVORUN Bohdan | UKRAINE | 20 | 11:23:45 | - |
93 | 212 | NOR | BAKSAAS Morthen Wang | NORWAY | 21 | 11:23:46 | - |
94 | 132 | SVK | NOVÁK Samuel | SLOVAKIA | 20 | 11:24:16 | - |
95 | 203 | MEX | MEXICO | 21 | 11:24:33 | - | |
96 | 196 | ISR | ISRAEL | 22 | 11:24:57 | - | |
97 | 195 | ISR | ISRAEL | 20 | 11:24:57 | - | |
98 | 141 | UKR | UKRAINE | 22 | 11:24:57 | - | |
99 | 2 | CZE | CZECHIA | 19 | 11:25:03 | - | |
100 | 124 | LUX | LUXEMBOURG | 22 | 11:25:22 | - |
Страница 1 из 2. Всего участников: 107